Three production lines.
A strong infrastructure.
Hourly, daily and annual production capacities by product format.
| Product format | Units / hour | Units / day | Units / year |
|---|---|---|---|
| 200 ml ↗ | 36.000 | 720.000 | 259.200.000 |
| 330 ml ↗ | 20.000 | 400.000 | 144.000.000 |
| 500 ml ↗ | 20.000 | 400.000 | 144.000.000 |
| 1,5 L ↗ | 20.000 | 400.000 | 144.000.000 |
| 5 L ↗ | 4.500 | 90.000 | 32.400.000 |
These are stated production capacities, not actual output. The 330 ml, 500 ml and 1.5 L formats share the same 20,000-bottle/hour PET line. Their capacities must not be added to calculate a total.
LET’S EXPLORE TOGETHER
View the e-catalogue ↗